• BIST 100
    5.053,46
    % 1,05
  • AMERIKAN DOLARI
    19,0461
    % 0,02
  • € EURO
    20,7803
    % 0,47
  • ALTIN (TL/GR)
    1.212,39
    % 0,58
  • ÇEYREK ALTIN
    2.006,00
    % 0,25
  • CUMHURIYET ALTINI
    7.994,00
    % 0,19
  • TAM ALTIN
    7.889,14
    % 1,59
  • ALTIN (ONS)
    1.981,25
    % 0,59

Canlı Borsa

Menkul Fiyat % Zaman
AEFES 60,80 -0,25 17:59:09
AGHOL 97,40 2,31 17:59:07
AKBNK 18,27 1,90 17:59:57
AKFGY 3,71 0,27 17:59:47
AKSA 77,90 -1,95 17:59:56
AKSEN 31,30 -0,13 17:59:58
ALARK 71,85 0,84 17:59:45
ALBRK 2,62 0,77 17:59:53
ALGYO 62,95 4,48 17:59:54
ALKIM 32,16 3,88 17:59:45
ARCLK 123,50 -0,48 17:59:59
ASELS 56,45 2,64 17:59:55
ASUZU 151,90 0,60 17:59:54
AYDEM 14,82 -0,13 17:59:58
BAGFS 28,86 0,63 17:59:57
BASGZ 14,01 1,01 17:59:54
BERA 12,24 -0,73 17:59:27
BIMAS 141,30 0,57 17:59:55
BIOEN 17,78 -0,67 17:59:45
BRYAT 836,00 3,68 17:59:56
BUCIM 6,87 4,57 17:59:28
CCOLA 202,50 2,43 17:59:59
CEMTS 47,50 1,67 17:59:55
CIMSA 108,50 3,63 17:59:59
DOAS 126,40 0,32 17:59:45
DOHOL 9,33 1,30 17:59:54
ECILC 29,12 0,00 17:59:47
EGEEN 5.063,00 -2,42 17:59:54
EKGYO 6,98 3,87 17:59:56
ENJSA 29,58 1,44 17:59:45
ENKAI 29,44 3,08 17:59:59
ERBOS 132,00 -0,68 17:59:26
EREGL 37,08 -0,05 17:59:58
EUREN 10,30 -1,62 17:59:33
Menkul Fiyat % Zaman
FENER 58,00 -2,77 17:59:56
FROTO 605,20 2,32 17:59:56
GARAN 27,20 4,13 17:59:59
GESAN 281,00 5,40 17:59:55
GLYHO 8,94 2,64 17:59:58
GSDHO 3,04 1,67 17:59:24
GUBRF 206,60 -0,19 17:59:45
GWIND 17,28 1,71 17:59:45
HALKB 11,17 0,27 17:59:54
HEKTS 29,78 2,76 17:59:57
IPEKE 27,74 2,44 17:59:53
ISCTR 14,12 3,07 18:00:00
ISDMR 38,02 2,54 17:59:57
ISFIN 5,83 1,22 17:59:24
ISGYO 10,01 2,14 17:59:42
JANTS 108,90 -0,37 17:59:27
KARSN 8,80 1,97 17:59:53
KCAER 15,92 1,08 17:59:57
KCHOL 80,30 0,63 18:00:00
KERVT 11,14 2,11 17:59:55
KLRHO 20,14 9,93 17:57:10
KMPUR 96,50 0,63 17:59:25
KONTR 151,80 0,26 17:59:54
KORDS 74,05 1,44 17:59:35
KOZAA 39,86 2,57 17:59:45
KOZAL 20,98 4,17 17:59:58
KRDMD 19,80 1,38 17:59:57
KZBGY 21,20 -3,55 17:59:46
MAVI 108,10 -0,46 17:59:23
MGROS 169,40 1,74 17:59:57
NTHOL 12,26 1,32 17:59:32
ODAS 6,83 0,15 17:59:56
OTKAR 917,00 -1,20 17:59:31
OYAKC 39,72 3,71 17:59:59
Menkul Fiyat % Zaman
PETKM 14,83 0,82 17:59:57
PGSUS 486,00 1,00 17:59:57
PSGYO 5,81 0,52 17:59:38
SAHOL 41,98 0,72 17:59:56
SASA 106,00 -0,28 17:59:37
SELEC 35,34 -1,45 17:59:37
SISE 45,52 0,89 17:59:59
SKBNK 2,27 0,00 17:59:17
SMRTG 85,30 0,18 17:59:59
SNGYO 2,95 0,68 17:59:37
SOKM 28,56 -0,83 17:59:23
TAVHL 77,90 1,04 17:59:37
TCELL 32,06 1,71 18:00:00
THYAO 129,00 0,86 17:59:59
TKFEN 35,58 1,25 17:59:57
TKNSA 17,35 0,12 17:59:23
TMSN 51,50 0,39 17:59:19
TOASO 184,00 -0,27 17:59:47
TSKB 4,45 -1,55 17:59:45
TSPOR 3,62 0,28 17:59:54
TTKOM 17,68 3,45 17:59:44
TTRAK 507,20 -0,55 17:59:46
TUKAS 16,53 -0,60 17:59:55
TUPRS 546,00 -0,46 17:59:58
TURSG 9,74 0,41 17:58:03
ULKER 33,72 0,72 17:59:47
VAKBN 9,41 0,53 17:59:53
VESBE 11,07 1,28 17:59:57
VESTL 53,30 1,33 17:59:59
YKBNK 10,58 1,05 17:59:59
YYLGD 32,84 0,74 17:59:35
ZOREN 4,75 0,42 17:59:59